Treatment type | New Price | Initial Deposit | Aligner Deposit | Remaining Balance | Monthly Direct Debit |
---|---|---|---|---|---|
Metal | £3,250.00 | £500.00 | N/A | £2,750.00 | £229.17 over 12 months |
Ceramic | £3,750.00 | £500.00 | N/A | £3,250.00 | £270.83 over 12 months |
Treatment type | New Price | Initial Deposit | Aligner Deposit | Remaining Balance | Monthly Direct Debit |
---|---|---|---|---|---|
Metal | £4,250.00 | £500.00 | N/A | £3,750.00 | £312.50 over 12 months |
Ceramic | £4,750.00 | £500.00 | N/A | £4,250.00 | £354.17 over 12 months |
Treatment type | New Price | Initial Deposit | Aligner Deposit | Remaining Balance | Monthly Direct Debit |
---|---|---|---|---|---|
Metal | £5,250.00 | £500.00 | N/A | £4,750.00 | £263.89 over 12 months |
Ceramic | £5,750.00 | £500.00 | N/A | £5,250.00 | £291.67 over 12 months |
Treatment type | New Price | Initial Deposit | Aligner Deposit | Remaining Balance | Monthly Direct Debit |
---|---|---|---|---|---|
Metal: Under 16’S | £2,450.00 | £500.00 | N/A | £1,950.00 | £162.50 over 12 months |
Treatment type | New Price | Initial Deposit | Aligner Deposit | Remaining Balance | Monthly Direct Debit |
---|---|---|---|---|---|
Angel 10 | £1,500.00 | £250.00 | £1,250.00 | N/A | N/A |
Select 20 dual | £2,950.00 | £250.00 | £2,700.00 | N/A | N/A |
Kids 1 junior | £3,450.00 | £250.00 | £560.00 | £2,640.00 | £528.00 over 5 months |
Kids 2 teen | £3,950.00 | £250.00 | £750.00 | £2,950.00 | £245.83 over 12 months |
Select 30 dual | £3,450.00 | £250.00 | £800.00 | £2,400.00 | £480.00 over 5 months |
Select unlimited | £4,450.00 | £250.00 | £1,020.00 | £3,180.00 | £265.00 over 12 months |
Angel pro dual | £4,800.00 | £250.00 | £1,250.00 | £3,300.00 | £275.00 over 12 months |
Treatment type | New Price | Initial Deposit | Aligner Deposit | Remaining Balance | Monthly Direct Debit |
---|---|---|---|---|---|
Invisalign express | £1,750.00 | £400.00 | £1,350.00 | N/A | N/A |
Invisalign lite | £2,950.00 | £400.00 | £2,550.00 | N/A | N/A |
20 aligners | £3,450.00 | £400.00 | £1,000.00 | £2,050.00 | £683.33 over 3 months |
Invisalign full | £4,800.00 | £400.00 | £1,600.00 | £2,800.00 | £233.33 over 12 months |
Full with aux | £5,200.00 | £400.00 | £1,600.00 | £3,200.00 | £266.66 over 12 months |
Consultation* | £125.00 | Nhs extra “upper and lower” retainer | £100.00 |
---|---|---|---|
Your turn mum and dad consultation* | £99.00 | Fixed retainer per arch | £150.00 |
Brace removal | £300.00 | Mandibular advancement | £300.00 |
Removable retainer per arch | £100.00 | Functional | £300.00 |
Teeth whitening | £320.00 | Additional refinement | £500.00 |
Fixed retainer repair | £75.00 | Consent - yellow banding only | £50.00 |
EMBRACE ORTHODONTICS LIMITED trading as Bright Orthodontics with its registered address at 130-132 Widnes Road, Widnes, Cheshire, WA8 6AX is authorised and regulated by the Financial Conduct Authority and is entered on the Financial Services Register, reference number 937585.
We try to make the cost of orthodontic care as simple as possible. Our orthodontic treatment fee includes:
Save a whopping £150-250 when you pay in advance. With your next event around the corner, maybe you can...
A fantastic way to make a monthly payment without the headache of having to contact us. An initial immediate payment...
Why not take advantage of spreading the cost of your private treatment over 24 to 60 months with our...
Unit B, Hunts Cross Retail Park, Speke Hall Road, Liverpool, L24 9GB
T. 01513 292 000 E. info.liverpool@brightorthodontics.co.ukMonday
8:30-13:00
14:00-17:30
Tuesday
09.00 - 13.00
14:00-19:00
Wednesday
8:30-12:00
13:00-17:30
Thursday
08.30 - 13.00
14:00-17:30
Friday
8:30-13:00
14:00-17:30
Bright Orthodontics, 130-132 Widnes Road, Widnes, Cheshire, WA8 6AX